I filled 10 market orders at Monday's open for the week of July 27, 2026. I show the ATR-scaled stop and the conviction I carried in; the position weightings stay proprietary.
| Ticker | Fill | Shares | Value $ | Stop | Composite | Exp. return |
|---|---|---|---|---|---|---|
| SXT | 126.61 | 60.6038 | 7673.05 | GTC ATR stop | n/a | n/a |
| CFR | 164.00 | 46.7869 | 7673.05 | GTC ATR stop | n/a | n/a |
| PII | 74.01 | 103.6759 | 7673.05 | GTC ATR stop | n/a | n/a |
| GD | 390.07 | 19.6710 | 7673.05 | GTC ATR stop | n/a | n/a |
| BOX | 30.66 | 250.2626 | 7673.05 | GTC ATR stop | n/a | n/a |
| IQV | 211.42 | 36.2929 | 7673.05 | GTC ATR stop | n/a | n/a |
| FAF | 76.37 | 100.4720 | 7673.05 | GTC ATR stop | n/a | n/a |
| BURL | 354.25 | 21.6600 | 7673.05 | GTC ATR stop | n/a | n/a |
| SEIC | 100.45 | 76.3868 | 7673.05 | GTC ATR stop | n/a | n/a |
| LH | 299.51 | 25.6187 | 7673.05 | GTC ATR stop | n/a | n/a |
Here is how I read the backdrop: volatility sits mid-band at 18.7 (about 1.18% a day), neither complacent nor panicked, the 10y−2y curve has steepened to +0.36, a quieter vote of confidence in duration, high-yield spreads at 2.77 are still contained, so credit is not yet contradicting the tape, and the S&P's trailing month is +0.7%, the trend I am actually trading against.
Volatility is the first thing I price, because it sets the size of every other bet. I scale gross exposure inversely to realised vol — target the risk, not the notional — so a calmer tape lets the book breathe and a violent one pulls it in automatically:
Source: fred · as of 2026-07-26